क्या आप भी इंटनेट पर सर्च कर रहे हैं बेस्ट मोबाइल फ़ोन्स अंडर १५००० रूपये तो आप सही जगह पर है। आज हम आपको बताएँगे टॉप ५ फ़ोन्स की लिस्ट वो भी आपके बजट में जो बेहतरीन फीचर्स ,शानदार कैमरा, दमदार बैटरी और बड़े स्टोरेज के साथ आतें है। आजकल मार्केट में फ़ोन्स की भरमार है एक से बढ़कर एक फ़ोन मार्केट में आये दिन लांच किये जा रहे है लेकिन हम आपके लिए बजट में ही ऐसे फ़ोन्स लाएं है जो आपको सभी वो क्वालिटी देती है जो की एक अच्छे फ़ोन में होने चाहिए। अगर आप भी एक 15000 – 2000 तक एक अच्छे फ़ोन की तलाश कर रहे है और आप कंफ्यूज है की कौन सा फ़ोन ले तो ये ब्लॉग आपकी काफी मदद करेगा। तो आइये जानते है।
- iQOO Z9 –
Feature | Specifications |
---|---|
Dimensions | 16.570cm (165.7mm) × 7.600cm (76mm) × 0.799cm (7.99mm) |
Weight | Tornado Green, Storm Grey – 199g |
Processor | Snapdragon 6 Gen 1 5G Mobile Platform |
RAM | 4GB | 6GB | 8GB |
ROM | 128GB |
Battery | 6000 mAh (TYP) | 5870 mAh (MIN) |
Fast Charging | 44W |
Display Size | 17.06cm (6.72-inch) |
Resolution | 2408×1080 |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Camera | Rear: 50 MP AI Camera (main) + 2 MP (Bokeh) + 8 MP Front Camera |
Aperture | Rear: main 50 MP f/1.8 + 2 MP f/2.4 | Front: main f/2.05 |
Flash | Rear flash |
Scene Modes | Rear: Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Pro, Live photo, Documents | Front: Portrait, Photo, Video, Live Photo |
Wi-Fi | Wifi 5 |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
GPS | Supported |
SIM Slot Type | 1 nano SIM + 1 nano SIM(Hybrid) |
Standby Mode | Dual SIM Dual Standby (DSDS) |
Samsung Galaxy M34 –
Feature | Specifications |
---|---|
Brand | Samsung |
Operating System | Android 13.0 |
RAM Memory Installed Size | 6 GB |
CPU Speed | 2.4 GHz |
Memory Storage Capacity | Not specified |
Network Technology | GSM / HSPA / LTE / 5G |
Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
Weight | 208 g (7.34 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 120Hz, 1000 nits (peak) |
Display Size | 6.5 inches, 103.7 cm² (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Internal Memory Type | UFS 2.2 |
Main Camera | Triple: 50 MP, f/1.8, (wide), PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide); 2 MP, f/2.4 |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Single: 13 MP, f/2.2, (wide) |
Selfie Camera Video | 1080p@30fps |
Sound | Loudspeaker: Yes; 3.5mm jack: Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity sensing |
Battery Type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired |
Price | ₹ 12,999 |
Motorola G64 –
Feature | Specifications |
---|---|
Operating System | Android™ 14 |
Security | Side Fingerprint reader, Face unlock |
OS Upgrade + Security Patches | OS to Android 15, 3 years of Security Updates |
Sensors | Side Fingerprint reader, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, Sensor Hub, E-Compass |
Processor | MediaTek Dimensity 7025 processor with 2.5GHz octa-core CPU |
Memory (RAM) | 12GB and 8GB |
Storage | 128GB/256GB built-in, up to 1TB microSD card expandable |
Battery Size | 6000mAh |
Display Size | 6.5″ display |
Resolution | Full HD+ (2400 x 1080) |
Display Technology | IPS LCD, 120Hz refresh rate |
Aspect Ratio | 20:9 |
Dimensions | 161.56 x 73.82 x 8.89mm |
Body | 3D Premium PMMA |
Ports | Type-C port (USB 2.0) |
Weight | Around 192 g |
Water Protection | IP52 Water-repellent design |
मोटोरोला Moto G51 –
Feature | Specifications |
---|---|
Operating System | Android™ 11 |
Security | Fingerprint reader |
Internal Storage | 64GB |
Sensors | Notification LED, Proximity, Ambient Light, Accelerometer, Gyroscope, Magnetometer (compass) |
Processor | Qualcomm® Snapdragon™ 480 Plus |
Memory (RAM) | 4 GB |
Battery Size | 5000 mAh |
Charging | 20W rapid charging |
Battery Life | 30+ hour battery |
Display Size | 6.8″ display |
Resolution | FHD+ (2400×1080) |
Screen to Body Ratio | 83.81% |
Display Technology | LCD, 120Hz refresh rate |
Aspect Ratio | 20:9 Max Vision |
Dimensions | 170.47 x 76.54 x 9.13 mm |
Body | Plastic |
Ports | 3.5mm headset jack & Type-C port (USB 2.0 compatible) |
Weight | 208g |
Water Protection | IP52 |
Samsung Galaxy F15 –
Feature | Specifications |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
Launch Announced | 2024, March 04 |
Status | Available. Released 2024, March 11 |
Body Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) |
Weight | 217 g (7.65 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.6 inches, 106.9 cm² (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Platform OS | Android 14, One UI 6 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple: 50 MP, f/1.8, (wide), AF; 5 MP, f/2.2, (ultrawide); 2 MP, f/2.4, (macro) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 1080p@30fps, gyro-EIS |
Selfie Camera | Single: 13 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
Sound | Loudspeaker: Yes; 3.5mm jack: Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity sensing |
Battery Type | 6000 mAh, non-removable |
Charging | 25W wired |
SAR | 0.71 W/kg (head) |
Price | ₹ 15,480 |
दोस्तों उम्मीद करता हूँ की ये फ़ोन आपको पसंद आए होंगे। अगर आप अपने बजट में बेहतरीन स्मार्ट फ़ोन ढूढ़ रहे है तो हमारे साथ जुड़े रहिये। हम आपको ऐसे ही ब्लॉग आपके साथ शेयर करते रहेंगे।